Made with Tripod.com
SC_CODE SC_NAME SC_GROUP SC_TYPE OPEN HIGH LOW CLOSE LAST PREVCLOSE NO_TRADES NO_OF_SHRS NET_TURNOV TDCLOINDI
526921 21ST CEN.MGM B Q 104.85 104.85 104.85 104.85 104.85 110.35 2 45 4718
532628 3I INFOTECH B1 Q 113.95 116 85 111.45 111.45 117.8 1154 190051 20246778
523395 3M INDIA LTD B1 Q 1990 1990 1639 1776.95 1794 2036.5 86 1528 2595770
990001 6.75% US-64 F B 96 96.5 94.75 95 95 96.86 31 28918 2757438
530499 A.K.CAPITAL B Q 394.9 394.9 390 390.8 390 400 4 1200 468980
500009 A.SARABHAI  T Q 34.1 34.4 34.1 34.1 34.1 35.85 104 101529 3462168
524348 AARTI DRUGS B1 Q 61 74.9 52.45 54.4 54.4 65.55 151 14810 827651
524208 AARTI INDUST B1 Q 27.55 30 26.45 26.95 28.5 33.05 630 427211 11622398
514274 AARVEE DENIM B1 Q 59.2 59.2 59.05 59.1 59.1 65.6 31 7922 468570
523204 ABAN OFFSHO B1 Q 3600 3756 2630 3591.6 3591.6 3747.8 1829 71909 2.36E+08
500002 ABB LTD.     A Q 1206 1250 1115 1215.15 1215.15 1276.55 1757 72372 84473190
500488 ABBOTT (I)  A Q 481 519 481 501.55 505 533.2 81 8936 4468063
520123 ABC INDIA   S Q 76.5 76.7 60.6 61.35 61.05 75.7 108 8955 570194
520155 ABG HEAVY IN B1 Q 664.25 664.25 664.25 664.25 664.25 699.2 9 10061 6683019
532682 ABG SHIPYARD B1 Q 800 820 700 799.45 799.45 805.95 340 9480 7186396
532057 ABHINAV CAP T Q 158.95 159 158.95 159 159 159.05 6 30 4769
521064 ABHISHEK IND B Q 26.4 26.4 26.4 26.4 26.4 27.75 15 2885 76164
526955 ABL BIO-TECH T Q 133.15 133.15 133.15 133.15 133.15 140.15 1 15 1997
531161 ABM KNOWLEDG B Q 56.65 56.65 56.65 56.65 56.65 59.6 5 550 31157
500410 ACC LTD      A Q 715 750 615 722.55 722.55 727.6 3717 415782 2.87E+08
532774 ACCEL FRONTL B1 Q 95.65 95.65 95.65 95.65 95.65 106.25 7 191 18269
517494 ACCEL TRANS B Q 35 36.75 30.35 32.95 32 37.9 101 30515 962507
531897 ACCENT TECH S Q 210.55 210.55 210.55 210.55 210.55 221.6 7 548 115381
530513 ACCURATE TRA Z Q 140.8 140.8 140.8 140.8 140.8 148.2 3 160 22528
530093 ACE INDIA LT B Q 11.39 11.39 11.23 11.23 11.23 10.85 2 204 2322
531525 ACE SOFTWARE TS Q 17.4 17.4 17.4 17.4 17.4 18.3 1 5 87
530043 ACKNIT IND  B Q 33.85 39.95 33.45 35 35 41.75 7 211 7131
513149 ACROW INDIA T Q 346.8 346.8 346.8 346.8 346.8 365 3 100 34680
532762 ACTION CONST B1 Q 498.9 498.9 391.6 475.45 490 489.45 170 4736 1979238
511706 ACTION FIN. B Q 38.9 38.9 38.9 38.9 38.9 40.9 2 500 19450
512599 ADANI ENTER A Q 929.6 929.6 929.6 929.6 929.6 978.5 26 3515 3267544
531518 ADARSH DERI. T Q 29.5 29.5 29.1 29.1 29.1 30.6 11 2195 64144
526711 ADARSH PLANT B Q 35.2 35.2 31.7 31.7 31.7 35.2 4 800 27460
519183 ADF FOODS LT S Q 60.25 63.4 54 57.35 59.9 64 53 16585 961998
532727 ADHUNIK MET B1 Q 188.7 188.7 188.7 188.7 188.7 198.6 78 50591 9546521
500303 ADI BIR NUVO A Q 1800 1900 1614 1808.6 1808.6 1890.25 773 33673 58044834
522150 ADITYA FORGE Z Q 11.5 11.5 11.5 11.5 11.5 11.9 2 300 3450
513513 ADITYA ISPAT T Q 14.1 14.1 14.1 14.1 14.1 14.8 4 265 3736
532399 ADLABS FILMS B1 Q 1049.9 1051 666 917.6 917.6 1091.8 7042 272136 2.28E+08
530431 ADOR FONTECH S Q 97 99.85 85.25 95.85 96 99.7 64 6395 600071
517041 ADORWELDING B1 Q 200 203 170.05 197.45 197 209.15 142 12418 2294331
517552 ADVANCED MIC S Q 63 74.75 62.75 62.85 68.4 78.4 49 12340 779388
523269 ADVANI HOTEL B Q 72 72 64.4 67.75 65.5 71.45 13 3635 234795
532840 ADVANTA     B1 Q 910 1050 892.05 1000 1000 1096.3 59 3559 3480208
531686 ADVIK LABORS T Q 11.7 11.7 11.7 11.7 11.7 12.3 2 400 4680
500003 AEGIS LOGIS B1 Q 215.5 244.95 213.2 236.7 236.7 266.45 234 27117 5978311
526179 AEKTA LTD.  T Q 22.3 22.3 22.3 22.3 22.3 23.45 10 3625 80837
503655 AEONIAN PUB T Q 440.3 440.3 440.3 440.3 440.3 463.45 19 341 150142
530707 AFTEK LTD   B1 Q 47.3 62 47.3 54.05 54.05 59.1 1862 511552 25916686
519281 AGRO DUTCH I T Q 40.55 40.55 40.55 40.55 40.55 42.65 8 855 34670
500215 AGRO TECH FO B1 Q 153 166 145.05 161.6 157.1 180.6 165 31053 4821007
524448 AHLCON PAREN B Q 48.05 57.3 47.3 54.45 54 58.8 40 9825 523703
532811 AHLUWALIA CO B Q 230 269.9 211.6 243.95 242.05 264.45 164 66139 15337713
513335 AHMED.FORG  B1 Q 200 203 170.6 196.8 196.5 204.95 220 114278 22675831
522273 AHMED.STEEL TS Q 14.75 14.75 14.05 14.05 14.05 14.75 17 7440 106282
532683 AIAENGINEER B1 Q 1201 1475 1201 1368.85 1475 1472.3 239 4037 5326456
532331 AJANTA PHARM B1 Q 72.5 77 68.45 69.95 69.95 85.55 149 20175 1409857
519216 AJANTA SOYA B Q 16.5 16.5 16.35 16.35 16.35 17.2 4 400 6592
511692 AJCON GLOBAL T Q 40.7 40.7 40.7 40.7 40.7 42.8 5 650 26455
530621 AKAR TOOLS L B Q 59 59 59 59 59 62.1 9 2695 159005
532799 AKRUTI CITY B1 Q 980 1213 926 1175.85 1175.85 1157.1 821 142323 1.52E+08
532351 AKSH OPTIFIB B1 Q 67.5 67.5 67.5 67.5 67.5 71 14 14557 982597 XD
524598 AKSHARCHEM I S Q 21.8 22.85 20.75 22.85 22.85 21.8 17 2351 52079
524075 ALBERT DAVID S Q 90 90.05 83 88.6 88.6 103 80 14727 1313772
506230 ALBR & WILSO S Q 134 134 115 115 115 135.05 3 3025 348350
526707 ALCHEMIST LT B Q 68.75 73 68.55 68.75 68.75 76.15 283 84031 5891049
506235 ALEMBIC LTD. B1 Q 65.8 65.8 54.95 59.95 59.95 68.65 506 93320 5474743
505885 ALFA LAVAL  A Q 799 861 750 804 804 913.8 71 1291 1038471
531156 ALFAVISON.OV S Q 27 27 26.9 26.9 26.9 28.3 7 900 24220
505216 ALFRED HERB T Q 307.85 307.85 307.85 307.85 307.85 324.05 1 1 307
530889 ALKA INDIA  T Q 1.58 1.58 1.58 1.58 1.58 1.66 82 93708 148058
532166 ALKA SECUR. T Q 18 19.2 17.65 17.9 19 18.55 29 17300 323546
506767 ALKYL AMINES S Q 100 107 100 100 100 111 9 700 70070
532480 ALLAHABAD BK A Q 105 111 80.1 96.6 96.6 111.7 2264 986496 91873307
632480 ALLAHABAD BK A Q 96 96 96 96 96 130 1 49000 4704000
532749 ALLCARGO GLO B1 Q 745 820 609.8 804.8 820 762.2 121 13154 8945923
532919 ALLIED COMP B1 Q 38.45 38.45 38.45 38.45 38.45 40.45 16 1765 67864
532875 ALLIED DIGIT B1 Q 816.15 816.15 816.15 816.15 816.15 859.1 6 303 247293
532633 ALLSEC TECH B1 Q 90.15 99 83.95 86.75 88 104.9 88 6001 517446
511589 ALMONDZ CMS T Q 46.05 46.05 46.05 46.05 46.05 48.45 5 721 33202
531400 ALMONDZ GLO B Q 86 86 85.7 85.7 85.7 95.2 24 10047 861058
521070 ALOK INDS.  A Q 67.9 77.1 53 73.8 73.8 75.3 2760 1262463 79234513
532878 ALPA LAB    B1 Q 37 37 29.65 29.95 30.9 37.05 279 51120 1549375
531247 ALPHA HI-TEC TS Q 5.32 5.32 5.32 5.32 5.32 5.33 1 200 1064
526397 ALPHAGEO (I) S Q 776.2 776.2 776.2 776.2 776.2 817 9 1041 808024
530715 ALPS INDS.  B1 Q 60 71 49.5 57.4 57.4 61.85 750 202484 11503092
532309 ALSTOM POWER A Q 751 800 550 751.1 751.1 807.25 772 36666 25304164
513309 ALUM IND EX S Q 28 28 22.45 26.05 26 28 56 28035 653369
512008 AMANI TRAD  T Q 347.95 347.95 314.85 326.25 331 331.4 15 79 25632
500008 AMAR RAJA BA B1 Q 181 223.65 153 221.5 221.5 186.4 543 158565 33485060
532664 AMAR REMEDIE B1 Q 31.3 32.6 27.7 28.95 28.95 34.6 680 124724 3562995
521097 AMARJOTHI SP B Q 20 24 19.3 20.65 21.85 24 21 11303 233757
532335 AMBICA AGAR. B1 Q 22.6 22.6 21.5 21.5 21.5 22.6 3 375 8090
531978 AMBIKA COTTO B Q 104.1 126 104 124.65 124.65 129 67 7085 820721
500425 AMBUJA CEME A Q 115.55 125 110 116.25 116.25 127.15 1646 634407 73054774
532828 AMD METPLAST B1 Q 40 46.9 37.95 37.95 37.95 47.4 139 280962 10686592
513117 AMFORGE IND. T Q 16.6 16.6 16.6 16.6 16.6 17.45 4 287 4764
531557 AMIT SECUR. T Q 20.2 20.2 20.2 20.2 20.2 21.25 1 5 101
521076 AMIT SPIN.  T Q 7.15 7.15 7.15 7.15 7.15 7.52 2 110 786
532831 AML          B1 Q 76.9 76.9 76.9 76.9 76.9 80.9 2 25 1922
521103 AMRAPALI DEV T Q 22.3 22.3 21.2 21.2 21.2 22.3 5 1000 21750
531728 AMRIT BANAS B Q 63.25 63.25 63.25 63.25 63.25 66.55 3 250 15812
507525 AMRIT CORP  TS Q 185.25 185.25 185.25 185.25 185.25 194.95 1 25 4631
590006 AMRUTANJ(PS S Q 437 437 375 389.55 390 462.95 43 1026 404395
520077 AMTEK AUTO  S Q 341.2 360 290 339.95 345 360.2 532 561722 1.92E+08
532282 AMTEK INDIA S Q 136 154.95 136 152 154.95 153.15 153 67044 9705137
515055 ANANT RAJ IN S Q 256 285 255.95 275 275 319.9 187 61486 16242073
532418 ANDHRA BANK A Q 90 91 71 80.8 80.8 91.2 1999 726838 58145236
532141 ANDHRA CEMEN B Q 38.9 38.9 27.5 30.9 29.7 34.35 548 100499 2990550
502330 ANDHRA PAPER B1 Q 83.8 88.8 72.35 85.4 85 90.4 43 3270 264561
500012 ANDHRA PETRO B Q 26.6 29 26.6 26.6 26.6 29.55 286 109064 2903022
590062 ANDHRA SUGAR B1 Q 97 97 82 88.9 91 100.6 215 18237 1608469
526173 ANDREW YULE T Q 61.6 61.6 61.6 61.6 61.6 64.8 1 100 6160
530721 ANG AUTO    B Q 128.4 134 103.3 111.45 111.45 126.9 114 26574 2820488
519383 ANIK INDS   B Q 84.7 84.7 84.7 84.7 84.7 89.15 3 300 25410
504629 ANIL SP STEL S Q 29.3 29.3 29.3 29.3 29.3 30.8 1 10 293
521131 ANJANI FABRI B Q 26.6 26.6 26.6 26.6 26.6 27.95 1 300 7980
531878 ANJANI FINL B Q 30.1 30.1 30.1 30.1 30.1 31.65 1 25 752
518091 ANJANI PORTL S Q 45.5 45.5 45.5 45.5 45.5 47.85 12 1281 58285
531223 ANJANI SYNT. S Q 48 48 44 44 44 48.85 3 20 900
532870 ANKIT METAL B1 Q 65.15 74.9 64.05 66.95 69 80.05 156 308737 20644073
531683 ANKUR DRUGS S Q 244.9 288.9 206.25 250.25 250.25 257.8 366 62791 13751526
530799 ANNA INFRA  T Q 35.15 35.15 35.15 35.15 35.15 36.95 5 1100 38665
523007 ANSAL BUILD. S Q 89 89 83.15 83.15 83.15 92.35 16 1485 123624
507828 ANSAL HOUS. S Q 284.2 284.2 284.2 284.2 284.2 299.15 11 492 139826
500013 ANSAL INFRAS B1 Q 235.1 235.1 146.05 223.25 223.25 242.6 2016 288319 55195351
505665 ANTIF BEARNG S Q 86 99 68.55 86.65 91.25 85.55 55 8519 689846
506260 ANUH PHARMA B Q 245 251.05 240 248.15 249.85 257.75 53 3540 853081
532259 APAR INDUS. B1 Q 260 260 233 260 260 290.4 44 4194 1065922
523694 APCOTEX IND B1 Q 45.45 45.45 40.65 40.65 40.65 50.8 22 9826 401656
523537 APM INDUS.  S Q 35.95 35.95 35.95 35.95 35.95 37.8 4 105 3774
512437 APOLLO FIN I B Q 19.5 19.5 19.5 19.5 19.5 20.5 1 10 195
508869 APOLLO HOSP. A Q 453 453 362 424.15 430 450.25 214 11001 4563818
590049 APOLLO SINDH S Q 622.85 622.85 622.85 622.85 622.85 655.6 3 75 46713
500877 APOLLO TYRES A Q 42.1 48 38.5 42.75 42.75 47.85 6915 1532287 64769258
500014 APPLE FINANC T Q 15.55 15.55 15.55 15.55 15.55 16.35 16 7961 123793
532475 APTECH LTD  B1 Q 219.9 233.45 139 207 207 235.45 3972 592969 1.07E+08
590033 APW PRES    S Q 121.05 155 121.05 145 145 150 16 1741 239123
512344 ARAVALI SEC. T Q 19.7 19.7 19.7 19.7 19.7 20.7 1 1000 19700
532212 ARCHIES LTD B1 Q 115 123.9 100.1 102.2 102.2 125.1 147 15665 1627604
532914 ARCOTECH LTD Z Q 10.12 10.12 10.12 10.12 10.12 10.65 3 501 5070
532114 AREALTY      T Q 650 699 650 682.8 690 680 30 3804 2571315
522275 AREVA        B1 Q 1697 1825 1425 1722.9 1733 1780.55 1314 74380 1.15E+08
531287 ARHAM PLAST. B Q 16.25 16.5 16.25 16.5 16.5 17.75 3 520 8517
532935 ARIES AGRO  B1 Q 141 161.2 140.85 140.85 140.85 176 297 40490 5768397
511605 ARIHANT CAP. B Q 130.95 130.95 130.95 130.95 130.95 137.8 1 100 13095
531381 ARIHANT FOUN S Q 395 474 392.55 437.85 438 490.6 39 5211 2331630
523094 ARISTOCRAT  S Q 46.05 60.4 44.05 51.35 58 55 16 851 39701
531179 ARMAN LEASIN B Q 8.6 8.6 8.6 8.6 8.6 9.05 1 1 8
524218 ARMOUR POLY S Q 15.35 15.35 15.35 15.35 15.35 16.15 1 200 3070
513729 ARO GRANITE S Q 82 86.3 79.2 85 85 98.95 78 5771 465783
521174 ARORA FIBRES B Q 3.62 3.62 3.62 3.62 3.62 3.81 1 5 18
516064 ARROW COATED B Q 28.05 28.05 28.05 28.05 28.05 30.6 2 300 8415
532848 ARROW WEBTEX B1 Q 81 81 81 81 81 85.25 26 44346 3592026
506074 ARSHYIA INTL B Q 337.1 337.1 337.1 337.1 337.1 354.8 11 26340 8879214
531297 ARTEFACT PR B Q 141.75 141.75 141.75 141.75 141.75 157.45 11 1456 206388
512642 ARTILLEGENCE T Q 4.72 4.72 4.72 4.72 4.72 4.96 1 1000 4720
522134 ARTSON ENG  B Q 80 80 80 80 80 84.2 8 1385 110800
502700 ARUNODAY    T Q 7.21 7.21 7.21 7.21 7.21 7.58 1 5 36
524760 ARVIND INTER S Q 12.95 12.95 12.35 12.35 12.35 12.95 2 400 5000
500101 ARVIND MILLS A Q 49 52.5 35 41.75 41.75 53.95 9507 3927083 1.61E+08
532489 ARVIND PRODU B Q 11.78 11.78 11.78 11.78 11.78 12.39 13 2619 30851
531823 ARVIND REM. T Q 4.11 4.11 4.11 4.11 4.11 4.32 62 135510 556946
530245 ARYAMAN FIN. T Q 28 28 28 28 28 28.05 1 100 2800
515030 ASAHI IN.GLA A Q 100 100 90.45 94.05 94.05 113 190 41016 3753144
512535 ASAHI INFRA. T Q 3.88 3.88 3.88 3.88 3.88 4.08 8 2841 11023
532853 ASAHI SONG  B1 Q 40.65 45.95 37.65 38.65 38.65 47.05 206 48868 1931895
527001 ASHAPURA LTD B1 Q 265 319.2 223.55 283.5 283.5 279.4 755 264568 67218510
517565 ASHCO INDS. S Q 25.5 28.35 23.25 24.15 24.95 29.05 257 62235 1483061
519174 ASHIANA AGRO Z Q 7.42 7.42 7.42 7.42 7.42 7.8 1 200 1484
523716 ASHIANA HOU S Q 606.55 606.55 606.55 606.55 606.55 638.45 3 105 63687
513401 ASHIANA ISP. B Q 21.2 21.2 21.2 21.2 21.2 22.3 2 145 3074
532753 ASHIM INV   B Q 58 58 53.3 54.4 55 66.35 15 1509 81430
514286 ASHIMA LTD. T Q 12.5 12.5 12.5 12.5 12.5 13.15 27 37451 468137
512247 ASHIRWAD CAP T Q 7.18 7.18 7.18 7.18 7.18 7.55 11 3546 25460
526847 ASHIRWAD STL B Q 25.7 25.7 25.7 25.7 25.7 27 2 225 5782
500477 ASHOK LEYL. A Q 36 36.9 25.8 32.45 32.45 36.45 20145 12247272 3.82E+08
532435 ASIAHR TECH T Q 4.75 4.75 4.75 4.75 4.75 4.99 13 1600 7600
530619 ASIAN CERC I T Q 165.55 165.55 165.55 165.55 165.55 174.25 2 116 19203
503940 ASIAN ELECTR B1 Q 409.05 450 359.6 428.15 428.15 449.45 1398 95283 37871768
532047 ASIAN FILMS T Q 5.52 5.52 5.52 5.52 5.52 5.81 6 6300 34776
532888 ASIAN GRANIT B1 Q 70 85 68.65 69.05 73.5 85.75 199 57222 4134363
500023 ASIAN HOTELS B1 Q 637 638 485 513.65 513.65 603.2 133 5075 2656482
519485 ASIAN I NETW T Q 9.51 9.51 9.51 9.51 9.51 10 5 1501 14274
530355 ASIAN OILFIE T Q 290.7 290.7 290.7 290.7 290.7 305.95 44 18625 5414287
500820 ASIAN PAINTS A Q 1007.7 1050 875 1044.7 936.05 1050.2 323 889231 9.28E+08
531847 ASIAN STAR  S Q 1270 1270 1212 1223 1265 1298.7 7 1025 1300575
519532 ASIAN TEA   TS Q 42.3 42.3 42.3 42.3 42.3 44.5 2 110 4653
506874 ASKME IN HU B Q 2.76 2.76 2.76 2.76 2.76 2.9 7 6050 16698
500024 ASSAM CO.LTD B1 Q 41.1 41.1 41.1 41.1 41.1 43.25 40 20738 852331
500025 ASSAMBROOK  TS Q 21.85 21.85 21.85 21.85 21.85 22.95 2 600 13110
502015 ASSOC.STONE B Q 162.8 162.8 162.8 162.8 162.8 171.35 16 6050 984940
532493 ASTRA MICRO B1 Q 109.95 112.95 92.7 101 103.9 115.85 368 91637 8952711
532830 ASTRAL POLY B1 Q 193 193 174.95 175.05 176 194.35 82 17101 3007767
506820 ASTRAZEN.PH. B1 Q 499 528.8 452 489.4 456 526.65 30 284 139910
532759 ATLANTA      B1 Q 315.1 315.1 297.6 297.6 297.6 330.65 81 3516 1047625
526991 ATLAS COPCO S Q 1160 1289.9 1110 1203.35 1249.9 1352.65 120 5744 6883908
505029 ATLAS CYCLES B1 Q 185.9 185.9 145 161.8 161 180 76 1801 283795
511427 ATN INTER.  T Q 4.03 4.03 4.03 4.03 4.03 4.24 6 1770 7133
531795 ATUL AUTO   S Q 54.45 65.9 52.45 60 60 65.5 16 1150 66320
500027 ATUL LTD.   B1 Q 73 74.95 65.15 71.85 71.85 79.25 418 71015 4924493
532459 AUNDE FAZE T S Q 30 30 30 30 30 30.15 1 3 90
532668 AURIONPRO SO B1 Q 365 450 365 443.1 450 450 44 6365 2475682
530233 AURO LAB.   T Q 6.3 6.3 6.3 6.3 6.3 6 1 200 1260
524804 AUROB.PHARMA A Q 350 374 233 324.35 324.35 363.8 1399 156023 46557285
522005 AUSTIN ENGG. B Q 88.05 104.95 88 97.85 99 108.1 88 9626 880685
505010 AUTO AXLES  B1 Q 402 520 402 486.65 518 501.7 43 585 272809
505036 AUTO COR.GOA S Q 290 337.9 255.05 303.65 337.9 291.9 32 678 189547
532797 AUTOIND      B1 Q 191 191 155.35 174.8 174.8 192.55 254 16011 2711999
500029 AUTOLITE(I) B Q 137.45 137.45 137.45 137.45 137.45 144.65 2 110 15119
520119 AUTOMOTIVE S B1 Q 73.1 85.7 73 80.1 82.75 90 31 2077 158274
500030 AUTORID.FIN T Q 5.59 5.59 5.59 5.59 5.59 5.88 1 60 335
531310 AVAILABLE FI B Q 12.46 12.46 11.87 11.87 11.87 11.87 2 101 1257
532406 AVANTEL SOFT B Q 70 73.9 67.75 69.2 69.2 84.65 187 52304 3567569
512573 AVANTI FEEDS S Q 38.9 38.9 38.9 38.9 38.9 40.9 4 421 16376
500463 AVAYA GLOBAL B1 Q 232.8 245 204.05 219.3 219 245 180 12849 2747363
500674 AVENTIS PH. A Q 891 970 862.45 899.55 899.55 920.25 193 4253 3847670
526556 AVERY INDIA S Q 62 67.9 59 65.25 67.9 72.6 23 1773 108683
531541 AVON ORGANIC TS Q 42.8 42.8 42.8 42.8 42.8 45 5 392 16777
519105 AVT NATURAL B Q 122.2 122.2 122.2 122.2 122.2 128.6 2 160 19552
532215 AXIS BANK   A Q 1004 1080 900 985.95 985.95 1056.75 1248 89192 88181164
532395 AXIT IT LTD T Q 22.3 22.3 22.3 22.3 22.3 23.45 18 10650 237495
505506 AXON INFOTEC B Q 52 57.9 51.05 51.05 51.05 63.75 101 20192 1040790
532385 AZTECSOFT L B1 Q 60 64.8 50.85 54.95 56.95 63.55 201 206683 11157612
508136 B & A LTD.  T Q 45.2 45.2 45.2 45.2 45.2 47.55 1 50 2260
523019 B.N.RATHI SE B Q 57.55 57.55 57.55 57.55 57.55 60.55 7 698 40169
531268 B2B SOFT.   T Q 22.6 22.6 22.6 22.6 22.6 23.75 3 150 3390
532380 BABA ARTS   S Q 28.3 31.9 28.3 28.35 28.3 35.35 66 127090 3598985
532161 BAFFIN ENG. T Q 2.03 2.03 2.03 2.03 2.03 2.13 8 6740 13682
532507 BAG FIL MED B1 Q 46 52.8 45.2 48.45 48.45 56.45 879 264852 12319598
507500 BAJ HIN SUG TS Q 44.8 48 44.8 44.8 44.8 47.15 111 332930 15008770
500490 BAJAJ AUTO  A Q 1951 2249.75 1800.95 2061.8 2061.8 2064.35 1575 48598 97898130
500034 BAJAJ AUTO F B1 Q 354 355 285.25 324.65 324.65 356.55 102 13985 4205944
500031 BAJAJ ELECT. S Q 500 501 492.6 492.6 492.6 547.3 41 870 430389
507944 BAJAJ STEEL B Q 192.3 192.3 192.3 192.3 192.3 202.4 1 5 961
500032 BAJAJHIND.LT B1 Q 189.8 189.8 119.5 152.35 152.35 197.85 13179 1901169 2.87E+08
961662 BAJAUFINWAR B B 88.9 88.9 88.9 88.9 88.9 111.1 1 1 88
524824 BAL PHARMA  S Q 25.45 34.5 25.4 27 26.5 31.7 60 8959 241436
505864 BAL.LAW.VAN. S Q 60.1 68 60.1 67.1 67.1 64.45 76 51618 3418912
514199 BALA TECHNO. B Q 10.48 10.48 10.48 10.48 10.48 11.03 1 100 1048
530999 BALAJI AMINE S Q 140 140 134.5 136.6 136.6 145.9 29 5077 685639
500035 BALAJI DIST. B Q 47.15 47.15 47.15 47.15 47.15 49.6 18 2261 106606
532382 BALAJI TELE. A Q 275 289.7 245.1 264.9 260 279.25 173 31534 8428018
500102 BALARPUR IND A Q 135 140.95 122 138.6 138.6 143 702 330748 44492233
513142 BALASORE    B Q 53.5 53.5 53.5 53.5 53.5 59.4 36 24208 1295128
502355 BALKRISH IND S Q 655 690 625 679.6 690 716.3 38 1030 656890
532485 BALMER LA.IN B1 Q 110 110 96.2 99.15 100 120.2 96 13969 1367867
523319 BALMER LAWRI B1 Q 435 445 355 405.3 405.3 440.75 418 25187 9573927
500038 BALRAM.CHINI B1 Q 71.25 74.8 58.5 67.1 67.1 83.5 4669 1911239 1.28E+08
520127 BALURGHAT TE T Q 3.05 3.05 3.05 3.05 3.05 3.07 1 1000 3050
519295 BAMBINO AGRO TS Q 35.7 35.7 35.7 35.7 35.7 37.55 2 101 3605
531591 BAMPSL SECUR B Q 2.6 2.6 2.6 2.6 2.6 2.73 25 8527 22170
500039 BANCO PROD. S Q 34.5 35 29.8 33.3 32.5 37.15 247 38272 1227551
532525 BANK MAHA   B1 Q 59.8 76.3 57.95 73.15 73.15 72.4 645 148596 9972374
500019 BANK OF RAJ. B1 Q 142 142 97.3 101.5 110 121.6 746 327827 32594928
500041 BANNARI AMAN B1 Q 837.25 837.25 660.35 767.8 735.05 780 21 444 330881
532674 BANNARI AMMA B1 Q 122 122 93 98.2 98 115.5 80 12210 1207564
503722 BANSW.SYNTEX S Q 45.05 51.45 43.35 43.9 47.5 54.15 147 20267 910157
532916 BARAK VALL  B1 Q 50 50 40.5 44.1 44 50.6 82 37240 1572150
532694 BARTRONICSIN B1 Q 220 220 182.15 190.1 190.1 227.65 658 44827 8519979
524687 BASANT AGRO S Q 80.6 80.6 80.6 80.6 80.6 84.8 5 4090 329654
500042 BASF INDIA  A Q 225 250 204 220 220 245.85 243 18793 4097118
500043 BATA INDIA  B1 Q 180 200 131.5 168 175.75 217.3 978 117463 18487444
522004 BATLIBOI LTD S Q 85 85 82.3 82.3 82.3 91.4 34 2835 234040
506285 BAYER CROP  B1 Q 330 330 278 302.15 302.15 347.1 166 34108 9872566
531178 BCC FINANCE B Q 219.2 219.2 219.2 219.2 219.2 230.7 3 160 35072
517246 BCC FUBA    T Q 43.8 43.8 43.8 43.8 43.8 46.1 3 2035 89133
531937 BECKONSIND  T Q 9 9 8.97 8.97 8.97 9.44 3 1001 9008
532645 BEEYU OVERSE T Q 13.25 13.25 13.25 13.25 13.25 13.9 1 25 331
515035 BELL CERAMIC T Q 14.9 14.9 14.9 14.9 14.9 15.65 6 951 14169
500045 BELLARY STEE T Q 8.96 8.96 8.96 8.96 8.96 9.43 197 116224 1041367
500048 BEML LTD    A Q 1300 1500.1 1100 1411.85 1411.85 1474.5 511 12020 15125397
509438 BENARES HOT B Q 321.05 390 321.05 345.05 345.05 397.25 6 77 28212
532230 BENGAL TEA & B Q 30 30 27.85 27.85 27.85 30.9 9 1825 51901
524737 BENZO PET.IN Z Q 1.81 1.81 1.81 1.81 1.81 1.73 4 18400 33304
509480 BERGER PAINT B1 Q 43 48 36.1 43.1 43.1 44.95 511 111296 4568756
524606 BERYL DRUGS Z Q 24.75 24.75 24.75 24.75 24.75 26 5 1100 27225
508664 BEST E.HOTEL B Q 121.1 121.1 117.1 117.8 117.1 115.35 4 6001 706921
500046 BEST&CROMPT. T Q 44.6 44.6 44.6 44.6 44.6 46.9 3 2000 89200
531530 BETALA GLOBL B Q 11.41 11.41 11.41 11.41 11.41 12 1 50 570
532430 BF UTILI     S Q 1691.3 1691.3 1691.3 1691.3 1691.3 1879.2 67 2304 3896755
532930 BGR ENERGY  B1 Q 625.2 625.2 530.2 542.15 542.15 662.7 1931 45276 24385202
524663 BH.IMMUN&BIO TS Q 61.35 61.35 61.35 61.35 61.35 64.55 3 350 21472
530803 BHAGERIA DYE T Q 56.5 56.5 56.5 56.5 56.5 59.45 1 100 5650
531719 BHAGIRA.CHEM B Q 78 78 66 71.8 69 81 40 2742 197760
504646 BHAGWATI AUT B Q 28 32.95 28 28.05 28 31.65 29 7799 220376
532845 BHAGWATI BAN T Q 67.35 67.35 67.35 67.35 67.35 70.85 37 25051 1687184
500051 BHAGWATI GAS B Q 22.65 22.65 22.65 22.65 22.65 23.8 15 4763 107881
512296 BHAGYA INL  B Q 37.65 45 37.15 40.9 43 46.4 642 138294 5430768
512608 BHANDARI HOS B Q 19.65 19.65 19.65 19.65 19.65 21.8 4 525 10316
500052 BHANSALI ENG S Q 25.85 25.85 22.45 22.5 24 24.9 28 20551 465596
511501 BHARAT BHUSH B Q 25.7 25.7 25.7 25.7 25.7 27 1 1 25
